FABRIC
Table of Contents
Fabric Switches and Management IP
| POD | Type | Node | Management IP | Platform | Provisioned in CloudVision | Serial Number | 
| FABRIC | l3leaf | dc1-leaf1a | 172.16.1.101/24 | vEOS-lab | Provisioned | - | 
| FABRIC | l3leaf | dc1-leaf1b | 172.16.1.102/24 | vEOS-lab | Provisioned | - | 
| FABRIC | l2leaf | dc1-leaf1c | 172.16.1.151/24 | vEOS-lab | Provisioned | - | 
| FABRIC | l3leaf | dc1-leaf2a | 172.16.1.103/24 | vEOS-lab | Provisioned | - | 
| FABRIC | l3leaf | dc1-leaf2b | 172.16.1.104/24 | vEOS-lab | Provisioned | - | 
| FABRIC | l2leaf | dc1-leaf2c | 172.16.1.152/24 | vEOS-lab | Provisioned | - | 
| FABRIC | spine | dc1-spine1 | 172.16.1.11/24 | vEOS-lab | Provisioned | - | 
| FABRIC | spine | dc1-spine2 | 172.16.1.12/24 | vEOS-lab | Provisioned | - | 
Provision status is based on Ansible inventory declaration and do not represent real status from CloudVision.
Fabric Switches with inband Management IP
| POD | Type | Node | Management IP | Inband Interface | 
|  |  |  |  |  | 
Fabric Topology
| Type | Node | Node Interface | Peer Type | Peer Node | Peer Interface | 
| l3leaf | dc1-leaf1a | Ethernet1 | spine | dc1-spine1 | Ethernet1 | 
| l3leaf | dc1-leaf1a | Ethernet2 | spine | dc1-spine2 | Ethernet1 | 
| l3leaf | dc1-leaf1a | Ethernet3 | mlag_peer | dc1-leaf1b | Ethernet3 | 
| l3leaf | dc1-leaf1a | Ethernet4 | mlag_peer | dc1-leaf1b | Ethernet4 | 
| l3leaf | dc1-leaf1a | Ethernet8 | l2leaf | dc1-leaf1c | Ethernet1 | 
| l3leaf | dc1-leaf1b | Ethernet1 | spine | dc1-spine1 | Ethernet2 | 
| l3leaf | dc1-leaf1b | Ethernet2 | spine | dc1-spine2 | Ethernet2 | 
| l3leaf | dc1-leaf1b | Ethernet8 | l2leaf | dc1-leaf1c | Ethernet2 | 
| l3leaf | dc1-leaf2a | Ethernet1 | spine | dc1-spine1 | Ethernet3 | 
| l3leaf | dc1-leaf2a | Ethernet2 | spine | dc1-spine2 | Ethernet3 | 
| l3leaf | dc1-leaf2a | Ethernet3 | mlag_peer | dc1-leaf2b | Ethernet3 | 
| l3leaf | dc1-leaf2a | Ethernet4 | mlag_peer | dc1-leaf2b | Ethernet4 | 
| l3leaf | dc1-leaf2a | Ethernet8 | l2leaf | dc1-leaf2c | Ethernet1 | 
| l3leaf | dc1-leaf2b | Ethernet1 | spine | dc1-spine1 | Ethernet4 | 
| l3leaf | dc1-leaf2b | Ethernet2 | spine | dc1-spine2 | Ethernet4 | 
| l3leaf | dc1-leaf2b | Ethernet8 | l2leaf | dc1-leaf2c | Ethernet2 | 
Fabric IP Allocation
Fabric Point-To-Point Links
| Uplink IPv4 Pool | Available Addresses | Assigned addresses | Assigned Address % | 
| 10.255.255.0/26 | 64 | 16 | 25.0 % | 
Point-To-Point Links Node Allocation
| Node | Node Interface | Node IP Address | Peer Node | Peer Interface | Peer IP Address | 
| dc1-leaf1a | Ethernet1 | 10.255.255.1/31 | dc1-spine1 | Ethernet1 | 10.255.255.0/31 | 
| dc1-leaf1a | Ethernet2 | 10.255.255.3/31 | dc1-spine2 | Ethernet1 | 10.255.255.2/31 | 
| dc1-leaf1b | Ethernet1 | 10.255.255.5/31 | dc1-spine1 | Ethernet2 | 10.255.255.4/31 | 
| dc1-leaf1b | Ethernet2 | 10.255.255.7/31 | dc1-spine2 | Ethernet2 | 10.255.255.6/31 | 
| dc1-leaf2a | Ethernet1 | 10.255.255.9/31 | dc1-spine1 | Ethernet3 | 10.255.255.8/31 | 
| dc1-leaf2a | Ethernet2 | 10.255.255.11/31 | dc1-spine2 | Ethernet3 | 10.255.255.10/31 | 
| dc1-leaf2b | Ethernet1 | 10.255.255.13/31 | dc1-spine1 | Ethernet4 | 10.255.255.12/31 | 
| dc1-leaf2b | Ethernet2 | 10.255.255.15/31 | dc1-spine2 | Ethernet4 | 10.255.255.14/31 | 
Loopback Interfaces (BGP EVPN Peering)
| Loopback Pool | Available Addresses | Assigned addresses | Assigned Address % | 
| 10.255.0.0/27 | 32 | 6 | 18.75 % | 
Loopback0 Interfaces Node Allocation
| POD | Node | Loopback0 | 
| FABRIC | dc1-leaf1a | 10.255.0.3/32 | 
| FABRIC | dc1-leaf1b | 10.255.0.4/32 | 
| FABRIC | dc1-leaf2a | 10.255.0.5/32 | 
| FABRIC | dc1-leaf2b | 10.255.0.6/32 | 
| FABRIC | dc1-spine1 | 10.255.0.1/32 | 
| FABRIC | dc1-spine2 | 10.255.0.2/32 | 
VTEP Loopback VXLAN Tunnel Source Interfaces (VTEPs Only)
| VTEP Loopback Pool | Available Addresses | Assigned addresses | Assigned Address % | 
| 10.255.1.0/27 | 32 | 4 | 12.5 % | 
VTEP Loopback Node allocation
| POD | Node | Loopback1 | 
| FABRIC | dc1-leaf1a | 10.255.1.3/32 | 
| FABRIC | dc1-leaf1b | 10.255.1.3/32 | 
| FABRIC | dc1-leaf2a | 10.255.1.5/32 | 
| FABRIC | dc1-leaf2b | 10.255.1.5/32 |